MX2 | |
◼︎ | Up to four phone numbers using P100, CPC, Q23, or voice recognition |
◼︎ | Connect external emergency button (normally open/normally closed) |
◼︎ | Adjustable delay for connecting emergency calls |
◼︎ | Send voice recognition information to the call center and distress message to the elevator car - recorded |
◼︎ | Directly on-site or using pre recorded audio files. |
TL1 | |
◼︎ | Identification information can be recorded on-site |
◼︎ | Up to nine units can share the same phone line |
◼︎ | Test alerts at configurable intervals |
◼︎ | Additional voice stations can be connected through RJ12 |
◼︎ | Additional output of pictograms |
◼︎ | Additional input for emergency button |
◼︎ | Adjust the volume through the keyboard |
◼︎ | On site or remote recording and alarm ID information |
◼︎ | Up to 9 SL2s can share the same phone line |
◼︎ | GSM as an option (GL1/GL2/GL4/GL6). |
◼︎ | Plug in screw terminals for flexible installation |
◼︎ | Input (can be used for external alarm buttons, two additional voice stations, or alarm buttons). |
◼︎ | Output (e.g. driver for green and yellow LED pictograms, connection to inductive hearing circuit). |
◼︎ | GSM to analog PSTN telephone line |
◼︎ | 12VDC or 20-30VDC power supply voltage |
◼︎ | Connect any analog phone |
◼︎ | Including 3 dB GSM antenna for GSM 900/1800 with magnetic base |
TL6 | |
◼︎ | USB connection for programming |
◼︎ | Serial RS232 connection for programming |
◼︎ | RJ12 connection for analog telephone |
◼︎ | 2 optical isolated inputs: 10-30V, 5 mA (normally open/normally closed) |
◼︎ | 2 relay outputs: 2A 30V DC/0.5A 125V AC |
IC2 | |
◼︎ | Connect to the existing emergency call system |
◼︎ | Power supply voltage 12VDC or 24VDC |
◼︎ | Call any unit connected to the same telephone line |
◼︎ | Use any standard analog handheld device with DTMF in the computer room |
◼︎ | Automatically disconnect after 5 minutes of call |
◼︎ | Emergency call system supporting accessories |